Search for Homes
«
1 - 5 of 5
»
Single-Family
Contemporary, Raised Ranch, Split Entry
SqFt:
1,954
Acres:
0.11
Rooms:
10
Beds:
4
Baths:
3
Cottage, Other
SqFt:
1,949
Acres:
0.18
Rooms:
8
Beds:
4
Baths:
1
Half Baths:
1
Acres:
2.50
Acres:
8.36
Acres:
1.90
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 350 Montgomery St | 350 Montgomery St Fall River, MA | $399k $399,900 | 4 | 3 | 1954 | 0.11 |
2 | 141 McCloskey St | 141 McCloskey St Fall River, MA | $299k $299,900 | 4 | 2 | 1949 | 0.18 |
3 | 670 Main Rd. | 670 Main Rd. Westport, MA | $1k $1,250 | -- | -- | -- | 2.5 |
4 | 0 Narrow Ave Lot 3 | 0 Narrow Ave Lot 3 Westport, MA | $379k $379,000 | -- | -- | -- | 8.36 |
5 | 0 Karen Dr | 0 Karen Dr Westport, MA | $175k $175,000 | -- | -- | -- | 1.9 |
1